توضیحات
Can interpret all kinds of 1D/2D codes
Bluetooth 5.0 Module connection, easy and fast
Large capacity battery 2500mAh
Endurance:1D≤36H 2D≤24H(5seconds/scan)
Charge time:≤4hours, Standby: >30days
Stores barcodes more than 50000pcs off-line scanning
Specification |
Performance Parameters |
Light Sources | White LED lighting when decoding, gradient lighting wiht distance, laset cross indication |
Supported Symbologies | 1D: UPC-A, UPC-E,Code 39, Code 93, Code32, Code 128, EAN-8, EAN-13, Codabar, Interleave 2 of 5, ISBN, ISSN, MSI-Plessey, Code 11, Industrial 25, IATA25, Matrix 2 of 5. 2D: QR Code, Data Matrix, Micro QR, PDF417, Micro PDF417, Aztec. |
Scanning Principle | Image CMOS 1MP |
Resolution | 1280*800 Pixels |
Scan Method | Manual/Continuous/Automatic inductive scanning |
Scan Angle | Yaw 45°, Rotation 360°, Pitch 45° |
Field of view | 48°(H) * 36°(V) |
Precision | ≥3mil |
Contrast | ≥15% |
Depth of scan field | EAN-13: 4-55cm |
Error Rate | Less than 1/5million |
Interface | Receiver: USB Type C-HID; Bluetooth: HID, BLE, SPP |
Communication Mode | Pairing Mobile Bluetooth Device |
Transmission Distance | 15M (Open area) |
Storage Mode 50,000pcs off-line scanning. |
Pairing Mode | One to One: One Scanner Pairs One Receiver, One scanner paired with a bluetooth mobile device. |
Prompt Function | 1. power prompt 2. connection prompt |
Receiver: | Delicated Bluetooth flash drive receiver,Windows, Android/IOS mobile devices |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.