توضیحات
Count on RHINO MOBILITY performance to keep your lines moving
PRESETS THE BAR FOR VERSATILITY AND PERFORMANCE
On-the-fly switching between handheld and hands-free scanning
Flexible feedback modes that work for any retail environment
Capture multiple barcodes with one press of the scan trigger
Single out one barcode from many
Capture driver’s license data
Easily deploy and manage all of your scanners
| Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D
16.5 cm H x 6.7 cm W x 9.8 cm D |
| Weight | 5.7 oz. / 161.9 g |
| Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Operating Current at Nominal Voltage (5.0V | 340 mA (typical) |
| Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
| Color | Gray Black |
| Supported Host InterfacesC | USB, RS232, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboardsC |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm, DotCode, Dotted DataMatrix |
| Minimum Element Resolution | Code 39 – 3.0 mil (DS4608-SR)
DataMatrix – 5.0 mil (DS4608-SR)
Code 39 – 2.0 mil (DS4608-HD)
DataMatrix – 4.0 mil (DS4608-HD) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.